Standard Recommendations
Altro
Mobil DTE 10 Excel 32 | Specification - Oil : Mineral Hydraulic Oil HLP 32, DIN 51524 part 2; VI above 140, Max Allowable Pour Point -30°C; |
Mobil DTE 10 Excel 46 | Specification - Oil : Oil Type for Motor Crankcase & for Lubricant in Pipe-Line; Normal Operating Temperature not below -5°C |
Mobil DTE 10 Excel 46 | Specification - Oil : Mineral Hydraulic Oil HLP 46, DIN 51524 part 2; VI above 140, Max Allowable Pour Point -30°C; |
Mobilgear 600 XP 150 | Specification - Oil : Oil Type for Gear Box; Normal Operating Temperature not below -5°C; |
Mobil SHC 524 | Specification - Oil : Oil Type for Motor Crankcase & for Lubricant in Pipe-Line; Normal Operating Temperature not below -5°C |
Mobil SHC 629 | Specification - Oil : Oil Type for Gear Box; Normal Operating Temperature not below -5°C; |
Mobil SHC Gear 150 | Specification - Oil : Oil Type for Gear Box; Normal Operating Temperature not below -5°C; |
Idraulica - Centralina idraulica
Mobil DTE 10 Excel 32 | Specification - Oil : Mineral Hydraulic Oil HLP 32, DIN 51524 part 2; VI above 140, Max Allowable Pour Point -30°C; |
Mobil DTE 10 Excel 46 | Specification - Oil : Mineral Hydraulic Oil HLP 46, DIN 51524 part 2; VI above 140, Max Allowable Pour Point -30°C; |
Ingranaggio - Motoriduttore
Mobilgear 600 XP 150 | Temperatura di esercizio Sotto : -5/23.0°F |
Mobilgear 600 XP 220 | Temperatura di esercizio Sopra : -5/23.0°F |
Mobil SHC 629 | Temperatura di esercizio Sotto : -5/23.0°F |
Mobil SHC 630 | Temperatura di esercizio Sopra : -5/23.0°F |
Mobil SHC Gear 150 | Temperatura di esercizio Sotto : -5/23.0°F |
Mobil SHC Gear 220 | Temperatura di esercizio Sopra : -5/23.0°F |
Punti di lubrificazione
Mobilgrease XHP 222 | Temperatura di esercizio Gamma : -30/-22.0°F - 140/284.0°F |
Mobilith SHC 460 | Temperatura di esercizio Gamma : -50/-58.0°F - 130/266.0°F |
Ingranaggio - Ingranaggio aperto
Mobiltac 375 NC | Equipment Operation : Condizioni operative standard del produttore |